Since 26 January 2018
10 DAYS RECORDING HIGHEST TEMPERATURE
34.3°C | 2022 - Monday 18 of July |
32.9°C | 2022 - Friday 12 of August |
32.6°C | 2022 - Thursday 11 of August |
32.6°C | 2022 - Sunday 14 of August |
32.6°C | 2022 - Saturday 13 of August |
30.9°C | 2021 - Wednesday 21 of July |
30.7°C | 2020 - Thursday 25 of June |
30.1°C | 2022 - Wednesday 10 of August |
29.9°C | 2020 - Wednesday 12 of August |
29.6°C | 2021 - Tuesday 20 of July |
10 DAYS RECORDING LOWEST TEMPERATURE
-12.0°C | 2022 - Saturday 26 of February |
-6.2°C | 2022 - Thursday 15 of December |
-6.1°C | 2018 - Thursday 1 of March |
-6.1°C | 2018 - Wednesday 28 of February |
-5.2°C | 2018 - Tuesday 27 of February |
-5.1°C | 2022 - Monday 12 of December |
-4.8°C | 2022 - Friday 16 of December |
-3.9°C | 2021 - Sunday 7 of March |
-3.8°C | 2018 - Monday 26 of February |
-3.8°C | 2022 - Friday 9 of December |
10 DAYS RECORDING HIGHEST RAINFALL
54.8mm | 2021 - Friday 21 of May |
49.8mm | 2021 - Sunday 14 of February |
48.2mm | 2021 - Sunday 27 of June |
47.8mm | 2020 - Saturday 15 of February |
46.6mm | 2019 - Saturday 26 of October |
46.2mm | 2019 - Friday 25 of October |
45.0mm | 2018 - Friday 12 of October |
40.6mm | 2020 - Friday 18 of December |
35.8mm | 2018 - Thursday 20 of September |
34.4mm | 2020 - Wednesday 17 of June |
10 DAYS RECORDING HIGHEST RAINFALL RATE
576.0mm/hr | 2020 - Tuesday 22 of December |
281.0mm/hr | 2018 - Wednesday 1 of August |
198.6mm/hr | 2020 - Wednesday 17 of June |
118.8mm/hr | 2022 - Friday 11 of March |
84.8mm/hr | 2018 - Tuesday 18 of September |
84.0mm/hr | 2022 - Monday 5 of September |
73.0mm/hr | 2022 - Tuesday 6 of September |
72.4mm/hr | 2018 - Saturday 28 of July |
70.2mm/hr | 2019 - Tuesday 2 of July |
65.4mm/hr | 2021 - Wednesday 19 of May |
10 DAYS RECORDING HIGHEST WINDSPEED
89mph | 2020 - Tuesday 3 of November |
87mph | 2022 - Sunday 6 of March |
86mph | 2020 - Friday 5 of June |
86mph | 2018 - Sunday 1 of July |
86mph | 2021 - Sunday 24 of October |
85mph | 2019 - Thursday 14 of February |
85mph | 2020 - Friday 27 of November |
85mph | 2018 - Monday 11 of June |
85mph | 2022 - Wednesday 2 of February |
84mph | 2022 - Tuesday 1 of March |
10 DAYS RECORDING HIGHEST SOLAR RADIATION
1741W/m2 | 2018 - Saturday 19 of May |
1525W/m2 | 2018 - Monday 30 of April |
1436W/m2 | 2022 - Friday 25 of March |
1436W/m2 | 2022 - Tuesday 1 of November |
1259W/m2 | 2020 - Monday 29 of June |
1234W/m2 | 2020 - Thursday 2 of July |
1215W/m2 | 2022 - Sunday 5 of June |
1211W/m2 | 2019 - Tuesday 2 of July |
1204W/m2 | 2020 - Saturday 27 of June |
1204W/m2 | 2020 - Wednesday 15 of July |
10 DAYS RECORDING HIGHEST PRESSURE
1049.1mmHg | 2020 - Monday 20 of January |
1044.2mmHg | 2020 - Tuesday 21 of January |
1042.2mmHg | 2019 - Thursday 3 of January |
1041.9mmHg | 2022 - Thursday 13 of January |
1041.7mmHg | 2019 - Friday 4 of January |
1041.4mmHg | 2019 - Saturday 5 of January |
1041.2mmHg | 2022 - Friday 21 of January |
1040.4mmHg | 2021 - Saturday 27 of February |
1040.2mmHg | 2020 - Wednesday 22 of January |
1040.0mmHg | 2019 - Wednesday 2 of January |
10 DAYS RECORDING LOWEST PRESSURE
974.1mmHg | 2020 - Monday 28 of December |
976.1mmHg | 2019 - Sunday 22 of December |
978.6mmHg | 2019 - Friday 13 of December |
978.7mmHg | 2020 - Friday 4 of December |
979.2mmHg | 2019 - Sunday 3 of November |
980.0mmHg | 2019 - Saturday 21 of December |
981.2mmHg | 2020 - Saturday 5 of December |
981.9mmHg | 2019 - Wednesday 27 of November |
982.0mmHg | 2019 - Friday 1 of February |
982.1mmHg | 2018 - Monday 12 of March |